| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CF6-50C2 |
| Maximum range: | 4,050 nm |
| Flight level: | F390 |
| Cruising airspeed: | 470 knot |
| Empty weight: | 176.367 lbs |
| Maximum weight: | 377.867 lbs |
| Landing weight: | 308.641 lbs |
| Maximum fuel: | 120.150 lbs |
| Crew: | 3 + 0 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 110.231 lbs |
Limitations: |
|
| Flaps 8° | 250 knot |
| Flaps 15° | 205 knot |
| Flaps 25° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 240 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 14.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2025-12 | reg.: EX-30004 (LYN) |