| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | ASh-62IR |
| Maximum range: | 457 nm |
| Flight level: | F148 |
| Cruising airspeed: | 97 knot |
| Empty weight: | 7.717 lbs |
| Maximum weight: | 11.575 lbs |
| Landing weight: | 11.575 lbs |
| Maximum fuel: | 1.896 lbs |
| Crew: | 2 + 0 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 3.307 lbs |
Limitations: |
|
| Flaps 10° | 160 knot |
| Flaps 30° | 81 knot |
| Flaps 40° | 70 knot |
| Vmax gear extension | 0 knot |
| Vmax gear retraction | 0 knot |
| Vmax gear extended | 0 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: X |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2017-07 | reg.: EZ-40305 (TUA) |