| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand A3 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26 |
| Maximum range: | 6,000 nm |
| Flight level: | F410 |
| Cruising airspeed: | 452 knot |
| Empty weight: | 94.799 lbs |
| Maximum weight: | 171.500 lbs |
| Landing weight: | 134.000 lbs |
| Maximum fuel: | 69.730 lbs |
| Crew: | 2 + 3 |
| First class: | 25 |
| Business class: | 15 |
| Economy class: | -- |
| Payload total: | 18.363 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 14.8° |
Navigation equipment: L |
|
| no information | |
| A-check | 76 h / 59 flts | |
| B-check | 576 h / 394 flts | |
| C-check | 2,976 h / 1994 flts | |
| D-check ✈ | 23,976 h / 15994 flts |
| Date | Event |
| 2019-10 | reg.: EZ-A700 (TUA) |