| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | GE CF34-8C5B |
| Maximum range: | 2,060 nm |
| Flight level: | F410 |
| Cruising airspeed: | 438 knot |
| Empty weight: | 68.500 lbs |
| Maximum weight: | 114.000 lbs |
| Landing weight: | 101.900 lbs |
| Maximum fuel: | 30.620 lbs |
| Crew: | 2 + 2 |
| First class: | 8 |
| Business class: | 22 |
| Economy class: | 40 |
| Payload total: | 26.900 lbs |
Limitations: |
|
| Flaps 1° | 230 knot |
| Flaps 30° | 185 knot |
| Flaps 45° | 170 knot |
| Vmax gear extension | 220 knot |
| Vmax gear retraction | 200 knot |
| Vmax gear extended | 220 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2016-10 | reg.: EZ-B024 (TUA) |