| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | D-30KP |
| Maximum range: | 2,670 nm |
| Flight level: | F420 |
| Cruising airspeed: | 480 knot |
| Empty weight: | 203.962 lbs |
| Maximum weight: | 429.975 lbs |
| Landing weight: | 376.000 lbs |
| Maximum fuel: | 198.400 lbs |
| Crew: | 5 + 2 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 97.000 lbs |
Limitations: |
|
| Flaps 15° | 225 knot |
| Flaps 30° | 205 knot |
| Flaps 43° | 155 knot |
| Vmax gear extension | 225 knot |
| Vmax gear retraction | 225 knot |
| Vmax gear extended | 245 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: J |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2016-02 | reg.: EZ-F428 (TUA) |