| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | RR Trent 772 |
| Maximum range: | 6,200 nm |
| Flight level: | F430 |
| Cruising airspeed: | 470 knot |
| Empty weight: | 280.700 lbs |
| Maximum weight: | 515.652 lbs |
| Landing weight: | 412.258 lbs |
| Maximum fuel: | 172.013 lbs |
| Crew: | 2 + 2 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 109.739 lbs |
Limitations: |
|
| Flaps 10° | 240 knot |
| Flaps 20° | 215 knot |
| Flaps 26° | 186 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 14.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2023-03 | reg.: EZ-F429 (TUA) |