| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | TAE 125-02-9 |
| Maximum range: | 914 nm |
| Flight level: | F180 |
| Cruising airspeed: | 192 knot |
| Empty weight: | 2.758 lbs |
| Maximum weight: | 3.969 lbs |
| Landing weight: | 3.969 lbs |
| Maximum fuel: | 531 lbs |
| Crew: | 1 + 0 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 3 |
| Payload total: | 458 lbs |
Limitations: |
|
| Flaps 20° | 137 knot |
| Flaps 20° | 111 knot |
| Flaps 0° | 0 knot |
| Vmax gear extension | 194 knot |
| Vmax gear retraction | 156 knot |
| Vmax gear extended | 194 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: I |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2018-08 | reg.: EZ-T032 (TUA) |