| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | PW4060 |
| Maximum range: | 6,300 nm |
| Flight level: | F430 |
| Cruising airspeed: | 472 knot |
| Empty weight: | 198.400 lbs |
| Maximum weight: | 412.000 lbs |
| Landing weight: | 320.000 lbs |
| Maximum fuel: | 161.150 lbs |
| Crew: | 2 + 8 |
| First class: | -- |
| Business class: | 30 |
| Economy class: | 193 |
| Payload total: | 98.105 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 15° | 210 knot |
| Flaps 30° | 170 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 9.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2016-02 | reg.: P4-KEC (KZR) |
| 2026-06 | tail: P4-KEC → EI-KEC |