| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B6 |
flights: |
hours: |
![]() |
| Engine: | CFM56-5B4 |
| Maximum range: | 3,300 nm |
| Flight level: | F390 |
| Cruising airspeed: | 447 knot |
| Empty weight: | 96.046 lbs |
| Maximum weight: | 172.500 lbs |
| Landing weight: | 146.000 lbs |
| Maximum fuel: | 65.790 lbs |
| Crew: | 2 + 4 |
| First class: | 6 |
| Business class: | 40 |
| Economy class: | -- |
| Payload total: | 41.742 lbs |
Limitations: |
|
| Flaps 10° | 230 knot |
| Flaps 15° | 200 knot |
| Flaps 35° | 177 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2016-01 | reg.: UK-32000 (UZB) |