| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFM56-5A3 |
| Maximum range: | 3,300 nm |
| Flight level: | F390 |
| Cruising airspeed: | 447 knot |
| Empty weight: | 93.900 lbs |
| Maximum weight: | 172.000 lbs |
| Landing weight: | 146.000 lbs |
| Maximum fuel: | 42.728 lbs |
| Crew: | 2 + 0 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 38.000 lbs |
Limitations: |
|
| Flaps 10° | 230 knot |
| Flaps 15° | 200 knot |
| Flaps 35° | 177 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| Date | Event |
| 2016-02 | reg.: UK-32222 (UZB) |