| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFM LEAP-1A2 |
| Maximum range: | 4,256 nm |
| Flight level: | F390 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 97.700 lbs |
| Maximum weight: | 174.165 lbs |
| Landing weight: | 146.166 lbs |
| Maximum fuel: | 52.381 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 138 |
| Payload total: | 44.100 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2024-07 | reg.: UK32027 (UZB) |