| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand H45 |
flights: |
hours: |
![]() |
| Engine: | LEAP-1A33X |
| Maximum range: | 4,700 nm |
| Flight level: | F398 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 106.757 lbs |
| Maximum weight: | 222.667 lbs |
| Landing weight: | 174.604 lbs |
| Maximum fuel: | 68.789 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 16 |
| Economy class: | 174 |
| Payload total: | 59.912 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 11.2° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2025-12 | reg.: UK32112 (QNT) |