| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand E84 |
flights: |
hours: |
![]() |
| Engine: | Trent772B-60 |
| Maximum range: | 5,600 nm |
| Flight level: | F430 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 280.700 lbs |
| Maximum weight: | 515.653 lbs |
| Landing weight: | 401.235 lbs |
| Maximum fuel: | 242.064 lbs |
| Crew: | 2 + 7 |
| First class: | -- |
| Business class: | 18 |
| Economy class: | 251 |
| Payload total: | 94.070 lbs |
Limitations: |
|
| Flaps 10° | 240 knot |
| Flaps 20° | 215 knot |
| Flaps 26° | 186 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 14.0° |
Navigation equipment: Q |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2026-04 | reg.: UK33020 (QNT) |