| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | GE GEnx-1B |
| Maximum range: | 7,900 nm |
| Flight level: | F430 |
| Cruising airspeed: | 490 knot |
| Empty weight: | 264.500 lbs |
| Maximum weight: | 503.500 lbs |
| Landing weight: | 388.500 lbs |
| Maximum fuel: | 223.378 lbs |
| Crew: | 2 + 10 |
| First class: | -- |
| Business class: | 24 |
| Economy class: | 222 |
| Payload total: | 90.500 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 15° | 215 knot |
| Flaps 30° | 170 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 9.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2019-04 | reg.: UK78704 (UZB) |