| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand H45 |
flights: |
hours: |
![]() |
| Engine: | CFM56-5B3/3 |
| Maximum range: | 4,200 nm |
| Flight level: | F390 |
| Cruising airspeed: | 454 knot |
| Empty weight: | 106.757 lbs |
| Maximum weight: | 206.132 lbs |
| Landing weight: | 171.519 lbs |
| Maximum fuel: | 51.460 lbs |
| Crew: | 2 + 6 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 216 |
| Payload total: | 59.912 lbs |
Limitations: |
|
| Flaps 10° | 235 knot |
| Flaps 15° | 215 knot |
| Flaps 35° | 190 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 11.2° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2022-03 | reg.: UP-A2101 (BEC) |