| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 1 |
flights: |
hours: |
![]() |
| Engine: | CFM56-3B1 |
| Maximum range: | 2,400 nm |
| Flight level: | F370 |
| Cruising airspeed: | 430 knot |
| Empty weight: | 73.340 lbs |
| Maximum weight: | 135.500 lbs |
| Landing weight: | 114.000 lbs |
| Maximum fuel: | 35.583 lbs |
| Crew: | 2 + 3 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 146 |
| Payload total: | 33.100 lbs |
Limitations: |
|
| Flaps 1° | 230 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 185 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 13.4° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2018-09 | reg.: UP-B3721 (VSV) |