| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFM LEAP-1B |
| Maximum range: | 3,550 nm |
| Flight level: | F410 |
| Cruising airspeed: | 453 knot |
| Empty weight: | 99.945 lbs |
| Maximum weight: | 195.196 lbs |
| Landing weight: | 163.896 lbs |
| Maximum fuel: | 45.701 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 213 |
| Payload total: | 56.555 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 215 knot |
| Flaps 30° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 10.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2021-11 | reg.: UP-B3726 (VSV) |