| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | RB211-535E4 |
| Maximum range: | 3,915 nm |
| Flight level: | F420 |
| Cruising airspeed: | 461 knot |
| Empty weight: | 127.738 lbs |
| Maximum weight: | 250.994 lbs |
| Landing weight: | 197.996 lbs |
| Maximum fuel: | 75.560 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 235 |
| Payload total: | 56.257 lbs |
Limitations: |
|
| Flaps 1° | 240 knot |
| Flaps 15° | 210 knot |
| Flaps 25° | 190 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 250 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2018-03 | reg.: UP-B5704 (VSV) |