| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CF34-3B1 |
| Maximum range: | 2,005 nm |
| Flight level: | F410 |
| Cruising airspeed: | 424 knot |
| Empty weight: | 30.809 lbs |
| Maximum weight: | 50.946 lbs |
| Landing weight: | 47.000 lbs |
| Maximum fuel: | 14.306 lbs |
| Crew: | 2 + 2 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 50 |
| Payload total: | 13.190 lbs |
Limitations: |
|
| Flaps 8° | 230 knot |
| Flaps 30° | 185 knot |
| Flaps 45° | 170 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 200 knot |
| Vmax gear extended | 250 knot |
| Tail strike pitch | 13.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2015-12 | reg.: UP-CJ004 (VSV) |