|
|
flights: |
hours: |
![]() |
| Engine: | CFM LEAP-1 |
| Maximum range: | 4,000 nm |
| Flight level: | F410 |
| Cruising airspeed: | 453 knot |
| Empty weight: | 99.360 lbs |
| Maximum weight: | 182.700 lbs |
| Landing weight: | 152.800 lbs |
| Maximum fuel: | 45.694 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 8 |
| Economy class: | 166 |
| Payload total: | 45.694 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 100 h / 65 flts | |
| B-check | 600 h / 400 flts | |
| C-check | 3,000 h / 2000 flts | |
| D-check ✈ | 24,000 h / 16000 flts |
| Date | Event |
| 2026-08 | reg.: VQ-BBD (SMR) |